A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | St Mary’s Convent Sr Sec School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730085 |
3 | SCHOOL CODE (IF APPLICABLE) | 10507 |
4 | COMPLETE ADDRESS WITH PIN CODE | New Fatehpura, Udaipur 313001 (Raj) |
5 | PRINCIPAL NAME & QUALIFICATION: | Kiran Prava Jojo, MA, B.Ed., PGDGC |
6 | SCHOOL EMAIL ID | stmarysschooludaipur@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0294 3551936, 9414177958 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTERS AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST CERTIFICATE, /COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2022-23 | 185 | 185 | 100 | |
02 | 2023-24 | 182 | 178 | 97.80 | |
03 | 2024-25 | 181 | 181 | 100 |
RESULT CLASS: XII
Sr. |
Year |
No of Registered Students |
No of students passed |
Pass Percentage |
Remarks |
||||
1 | 2022-23 | Arts | 52 | Arts | 52 | 100 | |||
Sc | 61 | Sc | 58 | 95.08 | |||||
Com | 58 | Com | 57 | 98.27 | |||||
2 | 2023-24 | Arts | 51 | Arts | 51 | 100 | |||
Sc | 44 | Sc | 44 | 100 | |||||
Com | 41 | Com | 40 | 97.56 | |||||
3 | 2024-25 | Arts | 65 | Arts | 65 | 100 | |||
Sc | 51 | Sc | 50 | 98.03 | |||||
Com | 32 | Com | 32 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL : Kiran Prava Jojo | 01 |
2 | TOTAL NO. OF TEACHERS | |
o PGT | 18 | |
o TGT | 32 | |
o PRT | 37 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 each |
E: S CHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 25925.15 Sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | (72), 48.30 sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
(11), 72.74 sq mtr |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 76 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |